Hog Jog a success
The
top male was Jesse Luttner with a time of 19:45 and the top female was Hydia
Green with a time of 24:40.
Six youth were present for the youth run. The top male was Justin Hall
with a time of 8:21 and top female was Mallory McGee with a time of 7:21.
Finisher Time Number Male/Female Name
1 19:45 35 M Jesse Luttner
2 20:51 5 M Jay Allen
3 20:59 3 M Robert Alexander
4 21:48 12 M Clay Cohen
5 22:42 49 M Patrick Russell
7 23:20 39 M Mike McGee
8 23:33 53 M Ralph Thompson
9 23:34 1 M Eddie Adams
10 23:47 66 M Derrike Grigsby
11 24:10:00 34 M Drew Lynch
12 24:15:00 8 M Matthew Caldwell
13 24:40:00 24 F Hydia Green
14 24:56:00 60 M Jamie Summer
15 25:40:00 45 F Samantha Price
16 25:58:00 63 M Joshua Rochester
17 26:33:00 52 M Put Temmerath
18 26:40:00 32 M Graham Hazlette
19 26:47:00 61 M Henry Sparrow
20 27:10:00 4 F Abby Allen
21 27:15:00 37 M Ronnie Lybrand
22 27:30:00 15 M Terry Davis
23 27:52:00 10 F Meka Adams
24 28:19:00 67 M Nicholas Parker
25 28:25:00 64 F Jennifer Janson
26 29:41:00 65 F Nicole Piazza
27 30:37:00 69 M Russel Sinclair
28 30:52:00 28 M Joey Gregory
30 31:26:00 50 F Cassie Smith
31 31:33:00 70 F Amy Allen
32 31:55:00 27 F Marcia Gregory
33 32:06:00 7 F Erica Boyd
34 32:47:00 56 F Amy Walker
35 33:03:00 40 F Jennifer McGee
36 33:16:00 17 F Crystal Earls
37 34:03:00 46 F Betsy Robinson
38 34:03:00 68 F Amanda Sinclair
39 34:22:00 33 F JoAnne Lipscomb
40 34:50:00 54 F Rebecca Whitener
41 37:42:00 31 F Livia Hazlette
42 38:17:00 13 F Myria Cogdill
43 40:01:00 26 F Mary Ellen Gregory
44 40:03:00 44 F Lacretia McClurkin-Peake
45 40:39:00 14 F Chastity Crawford
46 44:43:00 62 F Jessica Allison
47 44:44:00 47 F Rosa Roger
48 47:01:00 55 M Danny Whisnant
49 47:11:00 25 F Andrea Gregory
50 47:34:00 59 F Chrystal Cavender
51 51:41:00 11 F Debbie Cavender
52 51:43:00 9 M Andrew Cavender
Little Hog Jog
Finisher Time Male/Female Name
1 7:21 F Mallory McGee
2 8:21 M Justin Hall
3 8:33 M Jake McGee
4 9:34 M William Gibbs
5 9:34 F Mary Catherine Gibbs
6 13:58 F Jamison Alexander