NAME TIME DATE RACE DIST
JOSH CAIN 83.19 2/17/2007 BEACH MARATHON 1/2 MARA 1
DAVID KITCHENS 88.57 2/15/2008 BEACH MARATHON 1/2 MARA 2
BRADON BURTON 90.48 2/17/2007 BEACH MARATHON 1/2 MARA 3
BILL CAIN 92.48 2/17/2007 BEACH MARATHON 1/2 MARA 4
JOSH CAIN 95.51 2/15/2008 BEACH MARATHON 1/2 MARA 5
MICHAEL KITCHENS 99.18 2/15/2008 BEACH MARATHON 1/2 MARA 6
MICHAEL KITCHENS 100.56 2/17/2007 BEACH MARATHON 1/2 MARA 7
JESSE LUTTNER 105.57 2/15/2008 BEACH MARATHON 1/2 MARA 8
SHEP BEVIS 110.06 2/15/2008 BEACH MARATHON 1/2 MARA 9
MONTY SANDERS 114.09 2/17/2007 BEACH MARATHON 1/2 MARA 10
BRITTANY BEST 114.25 2/17/2007 BEACH MARATHON 1/2 MARA 11
DAVID KITCHENS 114.25 2/17/2007 BEACH MARATHON 1/2 MARA 12
KIRSTEN SANDERS 114.25 2/17/2007 BEACH MARATHON 1/2 MARA 13
MONTY SANDERS 116.41 2/15/2008 BEACH MARATHON 1/2 MARA 14
JULIE BAILEY 118.55 2/15/2008 BEACH MARATHON 1/2 MARA 15
ANITA WHITNEY 119.57 2/15/2008 BEACH MARATHON 1/2 MARA 16
KIRSTEN SANDERS 120.23 2/15/2008 BEACH MARATHON 1/2 MARA 17
KOLE McKEOWN 120.49 2/17/2007 BEACH MARATHON 1/2 MARA 18
MEGHAN WILLARD 125.33 2/15/2008 BEACH MARATHON 1/2 MARA 19
EDDIE HULON 125.51 2/15/2008 BEACH MARATHON 1/2 MARA 20
BRAD MORRIS 127.44 2/15/2008 BEACH MARATHON 1/2 MARA 21
JENNIFER JANSEN 130.03 2/15/2008 BEACH MARATHON 1/2 MARA 22
BRAD VALENTINE 132.24 2/14/2009 BEACH MARATHON 1/2 MARA 23
SHEILA JONES 134.29 2/15/2008 BEACH MARATHON 1/2 MARA 24
BRITTANY BEST 139.51 2/15/2008 BEACH MARATHON 1/2 MARA 25
ANNIE WILLARD 140.29 2/17/2007 BEACH MARATHON 1/2 MARA 26
ZIPPY KITCHENS 140.29 2/17/2007 BEACH MARATHON 1/2 MARA 27
LIBBY BERRY 145.26 2/15/2008 BEACH MARATHON 1/2 MARA 28
SHANE SAILORS 190.09 2/14/2009 BEACH MARATHON 1/2 MARA 29
LIBBY BERRY 190.19 2/14/2009 BEACH MARATHON 1/2 MARA 30
LEIGH ARTHUR 237.53 2/14/2009 BEACH MARATHON 1/2 MARA 31
DAVID KITCHENS 92.51 10/25/2008 GOVERNOR CUPS 1/2 MARA 32
CAITLAN SHIER 92.51 10/25/2008 GOVERNOR CUPS 1/2 MARA 33
BILL CAIN 101.51 10/14/2006 GOVERNOR CUPS 1/2 MARA 34
DAVID KITCHENS 101.51 10/14/2006 GOVERNOR CUPS 1/2 MARA 35
KEVIN SHETLEY 121.31 10/25/2008 GOVERNOR CUPS 1/2 MARA 36
ZIPPY KITCHENS 157.54 10/25/2008 GOVERNOR CUPS 1/2 MARA 37
KELLI EAVES 97.14 10/28/2007 SPINX RUN FEST 1/2 MARA 38
DAVID KITCHENS 97.51 10/28/2007 SPINX RUN FEST 1/2 MARA 39
JOSH CAIN 37.16 3/31/2007 COOPER RIVER 10 K 40
TODD HINES 39.09 4/1/2006 COOPER RIVER 10 K 41
MITCH JUSTICE 39.42 3/31/2007 COOPER RIVER 10 K 42
BRADON BURTON 39.48 3/31/2007 COOPER RIVER 10 K 43
CAITLAN SHIER 40.29 4/4/2009 COOPER RIVER 10 K 44
BILL CAIN 40.47 3/31/2007 COOPER RIVER 10 K 45
DAVID KITCHENS 40.58 4/5/2008 COOPER RIVER 10 K 46
BRADON BURTON 41.31 4/5/2008 COOPER RIVER 10 K 47
BEN GREEN 41.32 3/31/2007 COOPER RIVER 10 K 48
BILL CAIN 41.57 4/5/2008 COOPER RIVER 10 K 49
BRADON BURTON 41.58 4/1/2006 COOPER RIVER 10 K 50
JACK ARTHUR 42.18 4/1/2006 COOPER RIVER 10 K 51
MICHAEL KITCHENS 43.08 3/31/2007 COOPER RIVER 10 K 52
MITCH JUSTICE 43.16 4/1/2006 COOPER RIVER 10 K 53
HOBIE MOORE 43.57 4/5/2008 COOPER RIVER 10 K 54
BEN GREEN 44.03 4/1/2006 COOPER RIVER 10 K 55
JESSE LUTTNER 44.13 4/5/2008 COOPER RIVER 10 K 56
MICHAEL KITCHENS 44.23 4/1/2006 COOPER RIVER 10 K 57
JACK ARTHUR 44.52 4/5/2008 COOPER RIVER 10 K 58
ANTHONY ACANFORA 44.56 4/1/2006 COOPER RIVER 10 K 59
BEN GREEN 44.57 4/5/2008 COOPER RIVER 10 K 60
CODY JOHNSON 45.06 3/31/2007 COOPER RIVER 10 K 61
DAVID KITCHENS 45.39 4/1/2006 COOPER RIVER 10 K 62
MICHAEL KITCHENS 45.46 4/5/2008 COOPER RIVER 10 K 63
ZACK BENNETT 45.56 4/5/2008 COOPER RIVER 10 K 64
JUSTIN PONDER 46.11 4/1/2006 COOPER RIVER 10 K 65
DAVID SINCLAIR 46.46 4/5/2008 COOPER RIVER 10 K 66
ROBERT ALEXANDER 46.53 4/5/2008 COOPER RIVER 10 K 67
DAVID SINCLAIR 47.07 4/4/2009 COOPER RIVER 10 K 68
HOBIE MOORE 47.08 4/4/2009 COOPER RIVER 10 K 69
HOBIE MOORE 47.12 4/1/2006 COOPER RIVER 10 K 70
BRITTANY BEST 47.18 3/31/2007 COOPER RIVER 10 K 71
DAVID KITCHENS 47.19 3/31/2007 COOPER RIVER 10 K 72
MICHAEL MCGEE 47.26 4/4/2009 COOPER RIVER 10 K 73
MONTY SANDERS 47.34 3/31/2007 COOPER RIVER 10 K 74
KIRSTEN SANDERS 48.06 3/31/2007 COOPER RIVER 10 K 75
DALE WENDEL 48.39 4/4/2009 COOPER RIVER 10 K 76
CODY JOHNSON 48.43 4/1/2006 COOPER RIVER 10 K 77
ERIN WENDEL 49.01 4/4/2009 COOPER RIVER 10 K 78
DAMIEN WOODS 49.39 4/1/2006 COOPER RIVER 10 K 79
DALE WENDEL 49.43 3/31/2007 COOPER RIVER 10 K 80
DAVID SINCLAIR 49.43 3/31/2007 COOPER RIVER 10 K 81
MIKE McGEE 49.46 4/5/2008 COOPER RIVER 10 K 82
AMANDA SINCLAIR 49.57 4/1/2006 COOPER RIVER 10 K 83
KELLEY STRONG 49.57 4/1/2006 COOPER RIVER 10 K 84
DALE WENDEL 50.01 4/5/2008 COOPER RIVER 10 K 85
AMANDA SINCLAIR 50.19 3/31/2007 COOPER RIVER 10 K 86
KELLEY STRONG 50.19 3/31/2007 COOPER RIVER 10 K 87
NATE JUSTICE 50.25 3/31/2007 COOPER RIVER 10 K 88
CHRISTA GREEN 50.28 4/5/2008 COOPER RIVER 10 K 89
MONTY SANDERS 50.42 4/5/2008 COOPER RIVER 10 K 90
HOBIE MOORE 51.03 3/31/2007 COOPER RIVER 10 K 91
AMANDA SINCLAIR 51.03 4/5/2008 COOPER RIVER 10 K 92
KELLEY STRONG 51.03 4/5/2008 COOPER RIVER 10 K 93
ASHLEY MEADOR 51.04 3/31/2007 COOPER RIVER 10 K 94
DAVID SINCLAIR 51.09 4/1/2006 COOPER RIVER 10 K 95
MICKEY CONNOLLY 51.13 4/1/2006 COOPER RIVER 10 K 96
CHRISTA GREEN 51.33 4/1/2006 COOPER RIVER 10 K 97
BENNY GREEN 51.34 4/1/2006 COOPER RIVER 10 K 98
AMANDA SINCLAIR 52.35 4/4/2009 COOPER RIVER 10 K 99
CHRIS MCWHORTER 52.45 4/5/2008 COOPER RIVER 10 K 100
MIKE MCGEE 52.55 3/31/2007 COOPER RIVER 10 K 101
RALPH THOMPSON 53.33 4/1/2006 COOPER RIVER 10 K 102
NATE JUSTICE 53.51 4/1/2006 COOPER RIVER 10 K 103
ERIN WENDEL 53.52 4/5/2008 COOPER RIVER 10 K 104
ERIN WENDEL 54.22 3/31/2007 COOPER RIVER 10 K 105
JUILIE BAILEY 54.46 4/5/2008 COOPER RIVER 10 K 106
DYLAN LAWSON 54.47 4/4/2009 COOPER RIVER 10 K 107
MITCH JUSTICE 55.01 4/5/2008 COOPER RIVER 10 K 108
JENNIFER JENSEN 55.45 4/5/2008 COOPER RIVER 10 K 109
CHARLES LYBRAND 57.19 4/4/2009 COOPER RIVER 10 K 110
JOHN GREGORY 57.41 4/5/2008 COOPER RIVER 10 K 111
RODNEY JOHNSON 57.46 4/4/2009 COOPER RIVER 10 K 112
KOLE McKEOWN 57.49 3/31/2007 COOPER RIVER 10 K 113
CORINNA GIBBS 58.06 4/5/2008 COOPER RIVER 10 K 114
TAYLOR GIBBS 58.07 4/5/2008 COOPER RIVER 10 K 115
MICKEY CONNOLLY 58.09 3/31/2007 COOPER RIVER 10 K 116
EDDIE HULON 58.44 4/4/2009 COOPER RIVER 10 K 117
RONNIE LYBRAND 58.45 4/1/2006 COOPER RIVER 10 K 118
RONNIE LYBRAND 59.19 3/31/2007 COOPER RIVER 10 K 119
ZIPPY KITCHENS 59.26 3/31/2007 COOPER RIVER 10 K 120
ZIPPY KITCHENS 59.36 4/5/2008 COOPER RIVER 10 K 121
SHEILA JONES 59.42 4/5/2008 COOPER RIVER 10 K 122
RONNIE LYBRAND 59.49 4/5/2008 COOPER RIVER 10 K 123
MONTANA FRANKLIN 60.24 4/5/2008 COOPER RIVER 10 K 124
JULIE BAILEY 60.29 4/4/2009 COOPER RIVER 10 K 125
GRAY RANSOM 60.51 4/5/2008 COOPER RIVER 10 K 126
JULIE BAILEY 61.13 3/31/2007 COOPER RIVER 10 K 127
ASHLEY MOSS 61.18 3/31/2007 COOPER RIVER 10 K 128
JIMMY KIMBRELL 61.31 4/5/2008 COOPER RIVER 10 K 129
CAM KIMBRELL 61.32 4/5/2008 COOPER RIVER 10 K 130
SHEILA JONES 62.09 4/1/2006 COOPER RIVER 10 K 131
LIBBY BERRY 63.07 4/5/2008 COOPER RIVER 10 K 132
JOE MOORE 63.18 3/31/2007 COOPER RIVER 10 K 133
ROBERT THORNTON 63.28 4/5/2008 COOPER RIVER 10 K 134
LIBBY BERRY 63.48 3/31/2007 COOPER RIVER 10 K 135
SHEILA JONES 64.29 3/31/2007 COOPER RIVER 10 K 136
NOAH GREEN 64.45 4/1/2006 COOPER RIVER 10 K 137
TONY GREGORY 65.13 4/1/2006 COOPER RIVER 10 K 138
JOE MOORE 65.29 4/1/2006 COOPER RIVER 10 K 139
KIM STRONG 65.33 3/31/2007 COOPER RIVER 10 K 140
MARY BETH WALTON 65.35 3/31/2007 COOPER RIVER 10 K 141
NOAH GREEN 65.51 4/5/2008 COOPER RIVER 10 K 142
ZIPPY KITCHENS 65.52 4/1/2006 COOPER RIVER 10 K 143
BEN GREEN 65.52 4/5/2008 COOPER RIVER 10 K 144
KIM STRONG 65.53 4/1/2006 COOPER RIVER 10 K 145
LELAND COMTOIS 66.19 4/4/2009 COOPER RIVER 10 K 146
JOSH MEADOR 66.21 3/31/2007 COOPER RIVER 10 K 147
PAUL WILKES 66.25 4/4/2009 COOPER RIVER 10 K 148
JENNIFER MCGEE 67.03 3/31/2007 COOPER RIVER 10 K 149
SHELIA JONES 67.14 4/4/2009 COOPER RIVER 10 K 150
KATHRYN GREGORY 67.34 4/5/2008 COOPER RIVER 10 K 151
MELISSA KIRBY 67.37 4/4/2009 COOPER RIVER 10 K 152
CASSIE SMITH 67.38 4/4/2009 COOPER RIVER 10 K 153
STANLEY HODGE 67.43 4/5/2008 COOPER RIVER 10 K 154
HELEN LEONARD 67.44 4/4/2009 COOPER RIVER 10 K 155
KEN JONES 68.01 3/31/2007 COOPER RIVER 10 K 156
HELEN LEONARD 68.24 4/5/2008 COOPER RIVER 10 K 157
KIMBERLEY STRONG 68.41 4/4/2009 COOPER RIVER 10 K 158
KENNETH JONES 68.44 4/1/2006 COOPER RIVER 10 K 159
SONJA DUNBAR 68.54 4/1/2006 COOPER RIVER 10 K 160
ANGELA ROBERTSON 69.08 4/1/2006 COOPER RIVER 10 K 161
MALLORY MCGEE 69.09 4/4/2009 COOPER RIVER 10 K 162
DAVID SMITH 69.16 4/5/2008 COOPER RIVER 10 K 163
JAMES HARRIS 69.18 4/5/2008 COOPER RIVER 10 K 164
SCOTT ROARK 69.31 4/1/2006 COOPER RIVER 10 K 165
SCOTT SHERBERT 69.31 4/1/2006 COOPER RIVER 10 K 166
STANLEY HODGE 70.21 3/31/2007 COOPER RIVER 10 K 167
JOSH CAIN 70.31 4/5/2008 COOPER RIVER 10 K 168
MEGHAN WILLARD 70.31 4/5/2008 COOPER RIVER 10 K 169
JOSH MEADOR 70.49 4/5/2008 COOPER RIVER 10 K 170
KIM STRONG 70.49 4/5/2008 COOPER RIVER 10 K 171
JENNIFER MCGEE 71.14 4/4/2009 COOPER RIVER 10 K 172
JO ANN LIPSCOMB 71.31 4/4/2009 COOPER RIVER 10 K 173
DENISE ROBINSON 71.52 4/1/2006 COOPER RIVER 10 K 174
JENNIFER MCGEE 72.04 4/5/2008 COOPER RIVER 10 K 175
AMY WALKER 72.11 4/4/2009 COOPER RIVER 10 K 176
MICHAEL WALKER 72.11 4/4/2009 COOPER RIVER 10 K 177
NATE JUSTICE 72.35 4/5/2008 COOPER RIVER 10 K 178
JOE MOORE 72.36 4/5/2008 COOPER RIVER 10 K 179
JEFF BERRY 72.42 3/31/2007 COOPER RIVER 10 K 180
MIKE MASSEY 72.44 4/1/2006 COOPER RIVER 10 K 181
KENNY JONES 73.01 4/4/2009 COOPER RIVER 10 K 182
JO ANN LIPSCOMB 73.54 4/5/2008 COOPER RIVER 10 K 183
MARK MEADOR 74.06 4/1/2006 COOPER RIVER 10 K 184
KENNY O'SHIELDS 76.11 4/5/2008 COOPER RIVER 10 K 185
STACY LAWSON 76.14 4/4/2009 COOPER RIVER 10 K 186
TOMMY SINCLAIR 77.08 4/4/2009 COOPER RIVER 10 K 187
JEFF BERRY 77.11 4/5/2008 COOPER RIVER 10 K 188
KYLEY BELK 78.09 3/31/2007 COOPER RIVER 10 K 189
BUDDY WILKES 78.47 4/5/2008 COOPER RIVER 10 K 190
DAWN CHILDERS 79.15 3/31/2007 COOPER RIVER 10 K 191
CURTIS DUNBAR 79.41 4/1/2006 COOPER RIVER 10 K 192
MARY GREGORY 79.47 4/4/2009 COOPER RIVER 10 K 193
HANNAH ADAMS 81.46 4/1/2006 COOPER RIVER 10 K 194
SUSAN ADAMS 84.55 4/1/2006 COOPER RIVER 10 K 195
TAYLOR ADAMS 84.55 4/1/2006 COOPER RIVER 10 K 196
MEREITH CROMER 86.02 4/1/2006 COOPER RIVER 10 K 197
JOSHUA JOHNSON 86.19 4/5/2008 COOPER RIVER 10 K 198
AMBER GREEN 86.31 4/1/2006 COOPER RIVER 10 K 199
TOMMY SINCLAIR 87.23 4/5/2008 COOPER RIVER 10 K 200
MARY ELLEN GREGORY 88.09 4/5/2008 COOPER RIVER 10 K 201
LINDSEY CONNOLLY 89.05 4/5/2008 COOPER RIVER 10 K 202
ERIN CONNOLLY 89.06 4/5/2008 COOPER RIVER 10 K 203
ANN COMTOIS 89.31 4/4/2009 COOPER RIVER 10 K 204
WAYNE COMTOIS 89.31 4/4/2009 COOPER RIVER 10 K 205
SHERRY JACKSON 90.56 4/5/2008 COOPER RIVER 10 K 206
TIM JUSTICE 91.01 4/5/2008 COOPER RIVER 10 K 207
MEGHAN WILLARD 92.04 3/31/2007 COOPER RIVER 10 K 208
ANNIE WILLARD 92.06 3/31/2007 COOPER RIVER 10 K 209
KRISTI WOODALL 92.36 4/4/2009 COOPER RIVER 10 K 210
ELLEN GREGORY 92.55 3/31/2007 COOPER RIVER 10 K 211
DENISE ROBINSON 93.03 3/31/2007 COOPER RIVER 10 K 212
STACY LAWSON 93.14 4/5/2008 COOPER RIVER 10 K 213
LINDA LYBRAND 94.03 3/31/2007 COOPER RIVER 10 K 214
MALLORY MCGEE 94.09 4/5/2008 COOPER RIVER 10 K 215
LINDA LYBRAND 94.45 4/5/2008 COOPER RIVER 10 K 216
BUDDY BLACKMAN 97.15 4/4/2009 COOPER RIVER 10 K 217
VIRGINIA BLACKMAN 97.15 4/4/2009 COOPER RIVER 10 K 218
KATHIE SINCLAIR 97.24 4/4/2009 COOPER RIVER 10 K 219
TONY GREGORY 97.48 3/31/2007 COOPER RIVER 10 K 220
NIXON SMALL 98.03 4/5/2008 COOPER RIVER 10 K 221
BLAKE BERRY 98.55 4/5/2008 COOPER RIVER 10 K 222
LEROY WORTHY 99.58 4/5/2008 COOPER RIVER 10 K 223
ALMA WORTHY 99.59 4/5/2008 COOPER RIVER 10 K 224
ELLEN GREGORY 100.34 4/1/2006 COOPER RIVER 10 K 225
DONNA DURHAM 101.09 4/4/2009 COOPER RIVER 10 K 226
JEFF BERRY 101.09 4/4/2009 COOPER RIVER 10 K 227
LINDA WINDEL 101.24 4/5/2008 COOPER RIVER 10 K 228
ERIN CONNOLLY 101.34 4/1/2006 COOPER RIVER 10 K 229
JERRY LIPSCOMB 103.44 4/5/2008 COOPER RIVER 10 K 230
LEIGH ARTHUR 104.42 4/4/2009 COOPER RIVER 10 K 231
DURHAM ARTHUR 104.43 4/4/2009 COOPER RIVER 10 K 232
BUDDY WILKES 104.49 4/4/2009 COOPER RIVER 10 K 233
JANE WILKES 104.49 4/4/2009 COOPER RIVER 10 K 234
STANLEY HODGE 105.02 4/1/2006 COOPER RIVER 10 K 235
THOMAS SINCLAIR 105.11 3/31/2007 COOPER RIVER 10 K 236
ERIN CONNOLLY 106.26 3/31/2007 COOPER RIVER 10 K 237
LINDSEY CONNOLLY 106.28 3/31/2007 COOPER RIVER 10 K 238
JANE WILKES 106.39 4/5/2008 COOPER RIVER 10 K 239
KATHIE SINCLAIR 106.41 4/5/2008 COOPER RIVER 10 K 240
MARY GREGORY 106.47 3/31/2007 COOPER RIVER 10 K 241
BLAKE BERRY 107.11 4/4/2009 COOPER RIVER 10 K 242
KEVIN FLOWERS 107.55 4/1/2006 COOPER RIVER 10 K 243
LINDA WENDEL 109.43 3/31/2007 COOPER RIVER 10 K 244
STACY LAWSON 109.43 3/31/2007 COOPER RIVER 10 K 245
CADE KIMBRELL 109.48 4/5/2008 COOPER RIVER 10 K 246
JENNIFER KIMBRELL 109.51 4/5/2008 COOPER RIVER 10 K 247
ANNIE WILLARD 110.39 4/5/2008 COOPER RIVER 10 K 248
LAURA WILLARD 110.39 4/5/2008 COOPER RIVER 10 K 249
REID BAILEY 111.56 4/5/2008 COOPER RIVER 10 K 250
REID BAILEY 113.14 4/4/2009 COOPER RIVER 10 K 251
HANNAH SAILORS 113.15 4/4/2009 COOPER RIVER 10 K 252
LIBBY BERRY 114.24 4/4/2009 COOPER RIVER 10 K 253
GRANT BERRY 114.29 4/4/2009 COOPER RIVER 10 K 254
DILLON SAILORS 114.29 4/4/2009 COOPER RIVER 10 K 255
SHANE SAILORS 114.29 4/4/2009 COOPER RIVER 10 K 256
KATHRYN SINCLAIR 114.53 3/31/2007 COOPER RIVER 10 K 257
BLAKE BERRY 115.03 3/31/2007 COOPER RIVER 10 K 258
MALLORY MCGEE 115.08 3/31/2007 COOPER RIVER 10 K 259
REID BAILEY 115.08 3/31/2007 COOPER RIVER 10 K 260
JAKE MCGEE 118.15 4/4/2009 COOPER RIVER 10 K 261
JERRY LIPSCOMB 118.28 4/4/2009 COOPER RIVER 10 K 262
MARY GREGORY 119.01 4/1/2006 COOPER RIVER 10 K 263
HOPE SMALL 119.11 4/5/2008 COOPER RIVER 10 K 264
TRACY CONNOLLY 119.27 3/31/2007 COOPER RIVER 10 K 265
SUSAN GREGORY 119.29 3/31/2007 COOPER RIVER 10 K 266
JAN THOMPSON 120.19 4/1/2006 COOPER RIVER 10 K 267
RALPH THOMPSON 120.19 4/1/2006 COOPER RIVER 10 K 268
PAM PHIPPS 121.34 3/31/2007 COOPER RIVER 10 K 269
PAM PHIPPS 121.46 4/4/2009 COOPER RIVER 10 K 270
ROBERT SMALL 124.48 4/5/2008 COOPER RIVER 10 K 271
CHAD LAWSON 128.22 3/31/2007 COOPER RIVER 10 K 272
JESSICA SHERBERT 129.11 4/1/2006 COOPER RIVER 10 K 273
FONDA DODD 129.19 3/31/2007 COOPER RIVER 10 K 274
MATTHEW GREGORY 134.32 4/1/2006 COOPER RIVER 10 K 275
SUSAN GREGORY 140.51 4/1/2006 COOPER RIVER 10 K 276
TRACY CONNOLLY 140.51 4/1/2006 COOPER RIVER 10 K 277
JOHN MULLIS 142.48 4/1/2006 COOPER RIVER 10 K 278
LAUREN MULLIS 142.49 4/1/2006 COOPER RIVER 10 K 279
PAM PHIPPS 147.04 4/1/2006 COOPER RIVER 10 K 280
JOSH CAIN 38.47 3/3/2007 REEDY RIVER 10 K 281
CAITLAN SHIER 40.49 3/7/2009 REEDY RIVER 10 K 282
BRADON BURTON 42.08 3/3/2007 REEDY RIVER 10 K 283
BRITTANY BEST 48.58 3/3/2007 REEDY RIVER 10 K 284
DAVID KITCHENS 48.58 3/3/2007 REEDY RIVER 10 K 285
ANNIE WILLARD 54.58 3/3/2007 REEDY RIVER 10 K 286
BILL CAIN 54.58 3/3/2007 REEDY RIVER 10 K 287
DAVID KITCHENS 66.58 2/10/2009 GREEN VALLEY 10 MILES 288
CAITLAN SHIER 68.27 2/10/2009 GREEN VALLEY 10 MILES 289
SCOTT ROARK 92.18 2/10/2009 GREEN VALLEY 10 MILES 290
LEONARD NIEMI 94.39 2/10/2009 GREEN VALLEY 10 MILES 291
TERRY DAVIS 65.11 10/11/2008 RAY TANNER RUN 12 K 292
JOSH CAIN 79.03 12/15/2007 PARIS MT. 20 K 293
BILL CAIN 89.49 12/15/2007 PARIS MT. 20 K 294
BRADON BURTON 91.39 12/15/2007 PARIS MT. 20 K 295
DAVID KITCHENS 92.36 12/15/2007 PARIS MT. 20 K 296
ZIPPY KITCHENS 143.31 12/15/2007 PARIS MT. 20 K 297
MITCH JUSTICE 19.33 8/12/2006 BACK TO SCHOOL 5 K 298
ANTHONY ACANFORA 19.51 8/12/2006 BACK TO SCHOOL 5 K 299
BEN GREEN 19.53 8/12/2006 BACK TO SCHOOL 5 K 300
BRADON BURTON 20.21 8/12/2006 BACK TO SCHOOL 5 K 301
MICHAEL KITCHENS 21.03 8/12/2006 BACK TO SCHOOL 5 K 302
AMANDA SINCLAIR 21.38 8/12/2006 BACK TO SCHOOL 5 K 303
DAVID KITCHENS 21.39 8/12/2006 BACK TO SCHOOL 5 K 304
CODY JOHNSON 21.52 8/12/2006 BACK TO SCHOOL 5 K 305
NATE JUSTICE 22.42 8/12/2006 BACK TO SCHOOL 5 K 306
DAVID SINCLAIR 22.54 8/12/2006 BACK TO SCHOOL 5 K 307
KIRSTEN SANDERS 24.24 8/12/2006 BACK TO SCHOOL 5 K 308
HOBIE MOORE 24.31 8/12/2006 BACK TO SCHOOL 5 K 309
MARVIN HOWELL 24.37 8/12/2006 BACK TO SCHOOL 5 K 310
CHRISTA GREEN 26.05 8/12/2006 BACK TO SCHOOL 5 K 311
BENNY GREEN 26.06 8/12/2006 BACK TO SCHOOL 5 K 312
ANNIE WILLARD 29.21 8/12/2006 BACK TO SCHOOL 5 K 313
JOE MOORE 29.22 8/12/2006 BACK TO SCHOOL 5 K 314
JAMIE SUMNER 29.23 8/12/2006 BACK TO SCHOOL 5 K 315
ZIPPY KITCHENS 31.21 8/12/2006 BACK TO SCHOOL 5 K 316
JOSH CAIN 18.08 6/23/2007 CANDLELIGHT 5 K 317
JOSH CAIN 19.08 6/21/2008 CANDLELIGHT 5 K 318
BRADON BURTON 19.08 6/21/2008 CANDLELIGHT 5 K 319
DAVID KITCHENS 19.29 6/21/2008 CANDLELIGHT 5 K 320
BRADON BURTON 19.51 6/23/2007 CANDLELIGHT 5 K 321
CAITLIN JUDD 19.55 6/21/2008 CANDLELIGHT 5 K 322
BILL CAIN 20.03 6/21/2008 CANDLELIGHT 5 K 323
BILL CAIN 20.05 6/23/2007 CANDLELIGHT 5 K 324
DAVID KITCHENS 20.05 6/23/2007 CANDLELIGHT 5 K 325
MICHAEL KITCHENS 20.49 6/21/2008 CANDLELIGHT 5 K 326
MICHAEL KITCHENS 21.16 6/23/2007 CANDLELIGHT 5 K 327
MONTY SANDERS 21.46 6/23/2007 CANDLELIGHT 5 K 328
KIRSTEN SANDERS 22.35 6/23/2007 CANDLELIGHT 5 K 329
KEVIN SHETLEY 23.21 6/21/2008 CANDLELIGHT 5 K 330
CODY JOHNSON 23.38 6/23/2007 CANDLELIGHT 5 K 331
BRITTANY BEST 23.42 6/23/2007 CANDLELIGHT 5 K 332
KIRSTEN SANDERS 24.14 6/21/2008 CANDLELIGHT 5 K 333
SCOTT ROARK 27.11 6/23/2007 CANDLELIGHT 5 K 334
ZIPPY KITCHENS 27.41 6/21/2008 CANDLELIGHT 5 K 335
EDDIE HULON 29.36 6/21/2008 CANDLELIGHT 5 K 336
ANTHONY ACANFORA 29.49 6/23/2007 CANDLELIGHT 5 K 337
ZIPPY KITCHENS 29.57 6/23/2007 CANDLELIGHT 5 K 338
DAMIEN WOODS 30.21 6/23/2007 CANDLELIGHT 5 K 339
ANNIE WILLARD 30.39 6/23/2007 CANDLELIGHT 5 K 340
BRAD MORRIS 33.26 6/23/2007 CANDLELIGHT 5 K 341
BROOK DAVIS 37.55 6/23/2007 CANDLELIGHT 5 K 342
TODD HINES 18.01 12/31/2005 COLD WINTERS DAY 5 K 343
MICHAEL KITCHENS 21.49 12/31/2005 COLD WINTERS DAY 5 K 344
ANTHONY ACANFORA 22.48 12/31/2005 COLD WINTERS DAY 5 K 345
DAMIEN WOODS 23.58 12/31/2005 COLD WINTERS DAY 5 K 346
DAVID KITCHENS 24.01 12/31/2005 COLD WINTERS DAY 5 K 347
CODY JOHNSON 26.18 12/31/2005 COLD WINTERS DAY 5 K 348
CAMERON LEDBETTER 26.32 12/31/2005 COLD WINTERS DAY 5 K 349
ZIPPY KITCHENS 31.29 12/31/2005 COLD WINTERS DAY 5 K 350
SCOTT ROARK 25.07 3/21/2009 EARTH RUN 5 K 351
TODD HINES 17.44 3/18/2006 GET THE GREEN 5 K 352
JOSH CAIN 18.14 3/17/2007 GET THE GREEN 5 K 353
BRADON BURTON 18.39 3/15/2008 GET THE GREEN 5 K 354
BRADON BURTON 19.25 3/17/2007 GET THE GREEN 5 K 355
MICHAEL KITCHENS 19.26 3/15/2008 GET THE GREEN 5 K 356
DAVID KITCHENS 19.28 3/15/2008 GET THE GREEN 5 K 357
JESSE LUTTNER 19.28 3/15/2008 GET THE GREEN 5 K 358
BEN GREEN 19.41 3/18/2006 GET THE GREEN 5 K 359
BILL CAIN 19.48 3/15/2008 GET THE GREEN 5 K 360
CAITLAN SHIER 20.03 3/14/2009 GET THE GREEN 5 K 361
BRADON BURTON 20.08 3/18/2006 GET THE GREEN 5 K 362
JUSTIN PONDER 20.35 3/18/2006 GET THE GREEN 5 K 363
ANTHONY ACANFORA 20.47 3/18/2006 GET THE GREEN 5 K 364
CODY JOHNSON 21.09 3/18/2006 GET THE GREEN 5 K 365
BILL CAIN 21.13 3/17/2007 GET THE GREEN 5 K 366
CODY JOHNSON 21.13 3/17/2007 GET THE GREEN 5 K 367
HOBIE MOORE 21.15 3/18/2006 GET THE GREEN 5 K 368
ROBERT ALEXANDER 21.15 3/18/2006 GET THE GREEN 5 K 369
MICHAEL KITCHENS 21.25 3/18/2006 GET THE GREEN 5 K 370
DAVID KITCHENS 21.47 3/18/2006 GET THE GREEN 5 K 371
